Interior | |
Front head room | 43 " |
Rear head room | 41 " |
Front shoulder room | 65 " |
Rear shoulder room | 64 " |
Front i know good room | 61 " |
Rear hip room | 60 " |
Front leg room | 45.3 " |
Rear leg room | 40.9 " |
Standard seating | 6 |
Exterior | |
Length | 239.5 " |
Body width | 80.5 " |
Body height | 78.2 " |
Wheelbase | 153.7 " |
Ground clearance | 9.7 " |
Curb | 6,532 lbs. You are watching: How much does a chevy 2500 duramax weigh |
Gross weight | 9,500 lbs. |
Fuel | |
Fuel tank capacity | 36.0 gal. |
Performance | |
Base engine size | 6.0 liters |
Base engine type | V-8 |
Horsepower | 360 hp |
Horsepower rpm | 5,400 |
Torque | 380 lb-ft. |
Torque rpm | 4,200 |
Payload | 2,943 lbs. See more: 30+ Catchy I Love What You Do For Me Slogan, What Company Slogan Is I Love What You Do For Me |
Maximum towing capacity | 13,000 lbs. |
Drive type | four-wheel |
Turning radius | 25.8 '' |
Data listed by


(WT) 4x2 twin Cab 8 ft. Crate 158.1 in. WB
MSRP | $37,600 |
Engine | 6.0L V-8 |
MPG | city / hwy |

(WT) 4x4 continual Cab 8 ft. Crate 133.6 in. WB
MSRP | $38,100 |
Engine | 6.0L V-8 |
MPG | city / hwy |

(WT) 4x2 Crew Cab 6.6 ft. Box 153.7 in. WB
MSRP | $38,400 |
Engine | 6.0L V-8 |
MPG | city / hwy |