You are watching: How many quarts are in 18 cups
to Barrels of OilCubic CentimetersCubic FeetCubic InchesCubic MetersCubic YardsCupsGallonsImperial GallonsImperial PintsLitersMillilitersOuncesPintsQuartsTablespoonsTeaspoons
A U.S. Quart is equal to 32 U.S. Fluid ounces, 1/4th the a gallon, or 2 pints. It must not be confused with the imperial quart, i beg your pardon is around 20% larger.
18.00 | 4.5 |
18.01 | 4.5025 |
18.02 | 4.505 |
18.03 | 4.5075 |
18.04 | 4.51 |
18.05 | 4.5125 |
18.06 | 4.515 |
18.07 | 4.5175 |
18.08 | 4.52 |
18.09 | 4.5225 |
18.10 | 4.525 |
18.11 | 4.5275 |
18.12 | 4.53 |
18.13 | 4.5325 |
18.14 | 4.535 |
18.15 | 4.5375 |
18.16 | 4.54 |
18.17 | 4.5425 |
18.18 | 4.545 |
18.19 | 4.5475 |
18.20 | 4.55 |
18.21 | 4.5525 |
18.22 | 4.555 |
18.23 | 4.5575 |
18.24 | 4.56 |
18.25 | 4.5625 |
18.26 | 4.565 |
18.27 | 4.5675 |
18.28 | 4.57 |
18.29 | 4.5725 |
18.30 | 4.575 |
18.31 | 4.5775 |
18.32 | 4.58 |
18.33 | 4.5825 |
18.34 | 4.585 |
18.35 | 4.5875 |
18.36 | 4.59 |
18.37 | 4.5925 |
18.38 | 4.595 |
18.39 | 4.5975 |
18.40 | 4.6 |
18.41 | 4.6025 |
18.42 | 4.605 |
18.43 | 4.6075 |
18.44 | 4.61 |
18.45 | 4.6125 |
18.46 | 4.615 |
18.47 | 4.6175 |
18.48 | 4.62 |
18.49 | 4.6225 |
18.50 | 4.625 |
18.51 | 4.6275 |
18.52 | 4.63 |
18.53 | 4.6325 |
18.54 | 4.635 |
18.55 | 4.6375 |
18.56 | 4.64 |
18.57 | 4.6425 |
18.58 | 4.645 |
18.59 | 4.6475 |
18.60 | 4.65 |
18.61 | 4.6525 |
18.62 | 4.655 |
18.63 | 4.6575 |
18.64 | 4.66 |
18.65 | 4.6625 |
18.66 | 4.665 |
18.67 | 4.6675 |
18.68 | 4.67 |
18.69 | 4.6725 |
18.70 | 4.675 |
18.71 | 4.6775 |
18.72 | 4.68 |
18.73 | 4.6825 |
18.74 | 4.685 |
See more: How Does Half Price Books Determine Prices, Not Sure Where To Post This
18.75 | 4.6875 |
18.76 | 4.69 |
18.77 | 4.6925 |
18.78 | 4.695 |
18.79 | 4.6975 |
18.80 | 4.7 |
18.81 | 4.7025 |
18.82 | 4.705 |
18.83 | 4.7075 |
18.84 | 4.71 |
18.85 | 4.7125 |
18.86 | 4.715 |
18.87 | 4.7175 |
18.88 | 4.72 |
18.89 | 4.7225 |
18.90 | 4.725 |
18.91 | 4.7275 |
18.92 | 4.73 |
18.93 | 4.7325 |
18.94 | 4.735 |
18.95 | 4.7375 |
18.96 | 4.74 |
18.97 | 4.7425 |
18.98 | 4.745 |
18.99 | 4.7475 |