You are watching: How many oz in .5 liter
come Barrels the OilCubic CentimetersCubic FeetCubic InchesCubic MetersCubic YardsCupsGallonsImperial GallonsImperial PintsLitersMillilitersOuncesPintsQuartsTablespoonsTeaspoons
A liter, or litre, is a unit that volume in the metric system. A liter is characterized as the volume that a cube the is 10 centimeters on a side. There are around 3.785 liters in a U.S. Gallon.
A U.S. Liquid ounce is 1/128th the a U.S. Gallon. That is no the very same as an oz of weight or one Imperial liquid ounce.
0.500 | 16.907 |
0.501 | 16.941 |
0.502 | 16.975 |
0.503 | 17.008 |
0.504 | 17.042 |
0.505 | 17.076 |
0.506 | 17.110 |
0.507 | 17.144 |
0.508 | 17.178 |
0.509 | 17.211 |
0.510 | 17.245 |
0.511 | 17.279 |
0.512 | 17.313 |
0.513 | 17.347 |
0.514 | 17.380 |
0.515 | 17.414 |
0.516 | 17.448 |
0.517 | 17.482 |
0.518 | 17.516 |
0.519 | 17.549 |
0.520 | 17.583 |
0.521 | 17.617 |
0.522 | 17.651 |
0.523 | 17.685 |
0.524 | 17.719 |
0.525 | 17.752 |
0.526 | 17.786 |
0.527 | 17.820 |
0.528 | 17.854 |
0.529 | 17.888 |
0.530 | 17.921 |
0.531 | 17.955 |
0.532 | 17.989 |
0.533 | 18.023 |
0.534 | 18.057 |
0.535 | 18.091 |
0.536 | 18.124 |
0.537 | 18.158 |
0.538 | 18.192 |
0.539 | 18.226 |
0.540 | 18.260 |
0.541 | 18.293 |
0.542 | 18.327 |
0.543 | 18.361 |
0.544 | 18.395 |
0.545 | 18.429 |
0.546 | 18.462 |
0.547 | 18.496 |
0.548 | 18.530 |
0.549 | 18.564 |
0.550 | 18.598 |
0.551 | 18.632 |
0.552 | 18.665 |
0.553 | 18.699 |
0.554 | 18.733 |
0.555 | 18.767 |
0.556 | 18.801 |
0.557 | 18.834 |
0.558 | 18.868 |
0.559 | 18.902 |
0.560 | 18.936 |
0.561 | 18.970 |
0.562 | 19.003 |
0.563 | 19.037 |
0.564 | 19.071 |
0.565 | 19.105 |
0.566 | 19.139 |
0.567 | 19.173 |
0.568 | 19.206 |
0.569 | 19.240 |
0.570 | 19.274 |
0.571 | 19.308 |
0.572 | 19.342 |
0.573 | 19.375 |
0.574 | 19.409 |
See more: How To Turn Alarm Off On Armitron Watch : 3 Steps, Armitron Watch
0.575 | 19.443 |
0.576 | 19.477 |
0.577 | 19.511 |
0.578 | 19.545 |
0.579 | 19.578 |
0.580 | 19.612 |
0.581 | 19.646 |
0.582 | 19.680 |
0.583 | 19.714 |
0.584 | 19.747 |
0.585 | 19.781 |
0.586 | 19.815 |
0.587 | 19.849 |
0.588 | 19.883 |
0.589 | 19.916 |
0.590 | 19.950 |
0.591 | 19.984 |
0.592 | 20.018 |
0.593 | 20.052 |
0.594 | 20.086 |
0.595 | 20.119 |
0.596 | 20.153 |
0.597 | 20.187 |
0.598 | 20.221 |
0.599 | 20.255 |