
You are watching: Determine the value mexican gold coins
We carry out our ideal to provide specific spot prices; however, throughout times of market volatility, prices may not it is in to-the-minute accurate.
Coin Description | Silver load (Troy Oz) | Silver Value | |
![]() | 1867-1905 5 Centavos | 0.0393 | $.93 |
![]() | 1867-1905 10 Centavos | 0.0790 | $1.88 |
![]() | 1905-1914 10 Centavos | 0.0643 | $1.53 |
![]() | 1925-1935 10 Centavos | 0.0384 | $.91 |
![]() | 1898-1905 20 Centavos | 0.1572 | $3.74 |
![]() | 1905-1914 20 Centavos | 0.1286 | $3.06 |
![]() | 1920-1943 20 Centavos | 0.0772 | $1.84 |
![]() | 1869-1890 25 Centavos | 0.1965 | $4.68 |
![]() | 1950-1953 25 Centavos | 0.0321 | $.76 |
![]() | 1869-1894 50 Centavos | 0.3930 | $9.37 |
![]() | 1905-1918 50 Centavos | 0.3215 | $7.66 |
![]() | 1919-1945 50 Centavos | 0.1929 | $4.60 |
![]() | 1935 50 Centavos | 0.1077 | $2.56 |
![]() | 1950-1951 50 Centavos | 0.0642 | $1.53 |
![]() | 1869-1913 1 Peso | 0.7860 | $18.74 |
![]() | 1920-1945 1 Peso | 0.3856 | $9.19 |
![]() | 1947-1948 1 Peso | 0.2250 | $5.36 |
![]() | 1950 1 Peso | 0.1286 | $3.06 |
![]() | 1957-1967 1 Peso | 0.0511 | $1.21 |
![]() | 1947-1948 5 Pesos | 0.8680 | $20.70 |
![]() | 1950-1954 5 Pesos | 0.6430 | $15.33 |
![]() | 1955-1959 5 Pesos | 0.4178 | $9.96 |
![]() | 1955-1960 10 Pesos | 0.8356 | $19.92 |
![]() | 1968-1972 25 Pesos | 0.5208 | $12.42 |
![]() | 1977-1979 100 Pesos | 0.6428 | $15.33 |
Mexico Circulated gold Coinage Intrinsic value TableGold coin values below are based on the live bid price in ~ the CME. The values below only reflect the yellow value, no rarity or numismatic value. All values shown in USD.Coin worth calculations use the 8:59 afternoon PDT yellow price because that November 04, 2021: Gold $1793.41/oz 1.06 |
Coin Description | Gold weight (Troy Oz) | Gold Value | |
![]() | 1870-1905 1 Peso | 0.0476 | $85.36 |
![]() | 1919-1947 2 Pesos | 0.0482 | $86.44 |
![]() | 1870-1892 2-1/2 Pesos | 0.1190 | $213.41 |
![]() | 1918-1948 2-1/2 Pesos | 0.0603 | $108.14 |
![]() | 1870-1905 5 Pesos | 0.2380 | $426.83 |
![]() | 1905-1955 5 Pesos | 0.1206 | $216.28 |
![]() | 1870-1905 10 Pesos | 0.4760 | $853.66 |
![]() | 1905-1959 10 Pesos | 0.2411 | $432.39 |
![]() | 1870-1905 20 Pesos | 0.9519 | $1707.14 |
![]() | 1917-1959 20 Pesos | 0.4822 | $864.78 |
![]() | 1921-1947 50 Pesos | 1.2056 | $2162.13 |
See more: Cpt Code For C-Section With Tubal Ligation At Cesarean: No Assistant Needed?




"Paper money at some point returns come its intrinsic worth --- zero."Voltaire (1694-1778)