№ | A | Protected Component |
1 | 20 | except Base: strength Outlet - Console |
2 | 20 | Cluster |
3 | - | - |
4 | 20 | "07→: Transmission manage Module |
5 | 20 | except Base: Sunroof |
6 | 40 | Diesel ("06): Wastegate Solenoid, Drive pan Radiator |
10 | 5.9 L Diesel ("07→): Wastegate Solenoid, Drive fan Radiator | |
7 | 15 | SRT: Solenoid turning back Lock Out |
8 | 10 | Mirror exterior Rearview Driver |
9 | 30 | Power Wagon: last Drive manage Module |
10 | 5 | except SRT: Clutch Interlock switch (Manual Transmission), Engine control Module (Diesel), Transmission variety Sensor (3.7 l Magnum V6, 6.7 together Cummins, 5.9 l Cummins), transmission Solenoid/TRS Assembly (4.7 together Magnum V8 and also 5.7 L hemi V8), Powertrain regulate Module (Gasoline) |
11 | 20 | Radio, Media mechanism (Monitor/DVD), Data attach Connector, Hands-Free Module, Satellite Receiver, Cluster, Sentry key Remote entry Module, Underhood Lamp, Wireless regulate Module, digital Overhead Module |
12 | 30 | Brake delivery Module (Trailer Tow) |
13 | 25 | Anti-Lock Brakes Module (AWAL) |
14 | 15 | Left prior Park/Turn Lamp |
15 | 20 | Trailer Tow |
16 | 15 | Right former Park/Turn Lamp |
17 | - | - |
18 | 40 | Anti-Lock Brakes Module (AWAL) |
19 | 30 | Trailer Tow |
20 | 10 | Occupant Restraint Controller Module |
21 | 10 | Passenger Airbag On/Off Switch, Occupant Restraint Controller Module |
22 | 2 | Push button Starter switch (Ignition Switch) |
23 | 10 | Electronic Overhead Module (except Base), Heating and also Air conditioning Control |
24 | 20 | SRT: Subwoofer Amplifier |
20 | DC/DM: Transmission manage Relay | |
25 | 10 | Window/Door Lock move - Driver Side, shift Motor/Mode Sensor Assembly (4.7 together Magnum V8 and also 5.7 L hem V8) |
26 | 15 | "06: prevent Lamp Switch |
20 | "07→: stop Lamp Switch | |
27 | 40 | Power seat (Driver seat Switch, Passenger chair Switch) |
28 | 10 | Powertrain control Module (Gasoline), Engine manage Module (Diesel), Anti-Lock Brakes Module ("06), Sentry crucial Remote entry Module (except basic ("06)), prevent Lamp Switch, EVAP Purge Solenoid (SRT), Steering angle Sensor |
29 | 10 | except power Wagon: Gateway Module (SRT), Transfer case Selector Switch, Door Lock move - Passenger Side, inside Rear watch Mirror, Engine Oil Temperature Gauge (SRT) |
10 | Power Wagon: last Drive control Module | |
30 | 15 | "07→: ABS, final Drive regulate Module (5.7 Off-Road), Dynamics Sensor |
31 | 15 | except SRT ("06): shift Motor and Mode Sensor Assembly (ETC), Powertrain control Module (Gasoline) |
10 | "07→"08: Powertrain manage Module | |
15 | "08←"09: Powertrain manage Module | |
32 | 10 | Heating and Air air conditioning Control, flexible Pedals move (except Base), Heated seat Switch (except Base), Tire pressure Transponder |
33 | 10 | "07→: Heating and also Air air conditioning Control |
34 | - | - |
35 | 15 | Cluster |
36 | 25 | Radio (Premium) Amplifier |
37 | 15 | 6.7 l Cummins: Turbo Shutdown Relay (Smart strength Relay) |
38 | 20 | except SRT: power Outlet |
39 | 10 | Subwoofer Amplifier (SRT), chair Belt stress and anxiety Reducer - Driver next (Standard Cab (except SRT)) |
40 | 20 | Base: power Outlet - instrument Panel, power Outlet - reduced Console ("07→) |
41 | - | - |
42 | 30 | Diesel: Engine manage Module |

Fuse crate Layout Dodge lamb 1500, 2500, 3500 engine: 3.7L, 4.7L, 5.7L, 5.9L, 6.7L and 8.3L SRT (2006, 2007, 2008, 2009; regular Cab, Quad Cab or Mega Cab Dually)