Jeep Wrangler (TJ) is the second generation that the Jeep Wrangler off-road and sport energy vehicle. Production years 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 and also 2006. Throughout this time, the model has actually been updated. In this post, us will display the areas of the Jeep Wrangler 2G fuse and relay boxes v diagrams and also the purpose of your elements. Keep in mind the fuse responsible because that the tobacco lighter.
You are watching: 2004 jeep wrangler fuse box diagram


Passenger compartment fuse box
Location


The fuse crate is situated behind the gloves box. To access the fuse dashboard the glove box must be removed. It is gotten rid of by slipping the glove box strap off the hook and letting the door roll down off its hinges.
Photo


Check the actual assignment the the aspects with your diagrams top top the ago of the gloves compartment.


Diagram

Designation
1 | 20 | Headlamp switch (Multi-Function Switch), Sentry an essential Immobilizer Module |
2 | 20 | Brake lamp Switch |
3 | 10 | ’99-’02: “PRNDL” Lamp, prior Fog desk lamp Switch, Radio, Rear window Defogger switch (Hard Top), A/C Heater Control, rear Wiper/Washer switch (Hard Top), tool Cluster, behind Fog lamp Switch, Headlamp Switch |
20 | ’03-’06: Subwoofer (’03-’06), Radio Choke and also Relay (’02) | |
20 | ’97-’98: Fog lamp Relay No.1 | |
4 | 10 | Driver Door Ajar Switch, Passanger Door Ajar Switch, Fog desk lamp Relay No. 1, Fog desk lamp Relay No. 2, rear Fog desk lamp Relay |
5 | 10 | Airbag regulate Module |
6 | 20 | Rear Wiper motor (Hard Top), behind Wiper/Washer switch (Hard Top) |
7 | 10 | Park/Neutral position (PNP) switch (Automatic Transmission), Back-Up Lamp switch (Manual Transmission), Controller Antilock Brake (ABS), waiting Conditioner Compressor Clutch Relay, Rear home window Defogger Relay, ABS Relay |
8 | 10 | ’99-’06: A/C Heater Control, HVAC Unit, Blower engine Relay, blend Door Actuator |
20 | ’97-’98: A/C Heater Control | |
9 | 10 | Airbag control Module, Passenger Airbag On/Off Switch |
10 | 10 | Brake shift Interlock Solenoid, tool Cluster, Compass/ Temperature Mirror |
11 | 10 | ’99-’06: Daytime to run Lamp Module, talk Converter Clutch Solenoid, Duty cycle EVAP/Purge Solenoid, waiting Conditioner Compressor Clutch Relay |
10 | ’97-’98: Daytime to run Lamp Module, torque Converter Clutch Solenoid, Duty bicycle EVAP/Purge Solenoid, wait Conditioner Compressor Clutch Relay, Immobilizer Module, EVAP Leak Detection Pump, Powertrain control Mudele, automatically Shut under Relay, Fuel Pump Relay, Rear window Defogger Relay | |
12 | 10 | ’99-’06: Sentry key Immobilizer Module, Fuel Pump Relay, automatic Shut under Relay, Powertrain control Module, Oxygen Sensor Downstream Heater Relay, Oxygen Sensor Upstream Heater Relay |
10 | ’97-’98: “PRNDL” Lamp, front Fog lamp Switch, Radio, Rear window Defogger switch (Hard Top), A/C Heater Control, behind Wiper/Washer switch (Hard Top), instrument Cluster, behind Fog desk lamp Switch | |
13 | 10 | Turn Signal/Hazard switch (Multi-Function Switch), Passenger Airbag On/Off switch (’97-’98) |
14 | 20 | ’97-’99: Windshield Wiper Switch, Windshield Wiper Motor |
25 | ’00-’02: Windshield Wiper Switch, Windshield Wiper Motor | |
10 | ’03-’06: Radio | |
15 | 10 | ’97-’02: Radio |
10 | ’03-’06: Rear home window Defogger move (Hard Top) | |
16 | 10 | Headlamp Leveling Motor, Headlamp Leveling Switch, rear Fog lamp Relay |
17 | 10 | ’97-’02: Rear home window Defogger move (Hard Top) |
25 | ’03-’06: Windshield Wiper Motor, Windshield Wiper switch (Multi-Function Switch) | |
18 | 15 | ’97-’02: Unswitched assistant Power |
20 | ’03-’06: Cigar Lighter/ power Outlet, Switched assistant Power | |
19 | 20 | ’97-’02: Cigar Lighter/ power Outlet, Switched auxiliary Power |
20 | 20 | Engine Starter motor Relay, Clutch Pedal place Switch (Manual Transmission) |
Cigar lighter (power outlet) fuses are the fuses #18 or #19 in the passenger compartment fuse box, and some in the engine compartment fuse box.
Engine compartment fuses and also relay box
It is located in the engine compartment close to the battery.
See more: Where To Find Articuno In Pokemon Fire Red And Leaf Green, Seafoam Islands

Type 1
1997, 1998


Diagram

Assignment
2 | 40A Ignition move (Fuse (Passenger Compartment): “5”, “6”, “7”, “8”, “20”), Engine Starter engine Relay, Clutch Pedal position Switch (Manual Transmission) |
3 | 30A Ignition move (Cigar Lighter/Accessory Relay, Fuse (Passenger Compartment): “9”, “10”, “11”, “13”, “14”, “15”) |
4 | 40A Fuse Block (Fuse (Passenger Compartment): “1”, “2”, “3”) |
5 | 40A Cigar Lighter/Accessory Relay (Fuse (Passenger Compartment): “19”), Fuse (Passenger Compartment): “18” |
6 | 30A automatic Shut down Relay, Powertrain regulate Module |
7 | – |
8 | – |
9 | 20A turn Signal/ hazard Switch |
10 | 30A Headlamp Switch |
11 | 40A Blower motor Relay |
12 | – |
13 | 30A ABS Relay |
14 | 40A ABS Pump motor Relay |
15 | 40A Rear window Defogger Relay |
16 | 20A Fuel Pump Relay |
17 | 10A Dome Lamp, instrument Cluster, Data connect Connector, Radio, Courtesy Lamp, Underhood Lamp, Sound Bar Dome Lamp |
18 | 10A ABS Pump motor Relay |
19 | 10A air Conditioner Compressor Clutch Relay |
20 | 20A Horn Relay |
21 | 20A Ignition Coil, Fuel Injector, Oxygen Sensor |
Relay | |
R1 | Fuel Pump |
R2 | – |
R3 | Automatic closeup of the door Down |
R4 | Air Conditioner Compressor Clutch |
R5 | Horn |
R6 | ABS |
R7 | – |
R8 | ABS Pump Motor |
R9 | Engine Starter Motor |
R10 | Rear window Defogger |
Type 2
1999
Diagram

Circuits protected
2 | 40A Ignition switch (Fuse (Passenger Compartment): “5”, “6”, “7”, “8”), Engine Starter engine Relay |
3 | 30A Ignition move (Cigar Lighter/ Accessory Relay, Fuse (Passenger Compartment): “9”, “10”, “11”, “12”, “13”, “14”, “15”, “20”) |
4 | 40A Fuse Block (Fuse (Passenger Compartment): “1”, “2”) |
5 | 40A Cigar Lighter/Accessory Relay (Fuse (Passenger Compartment): “19”), Fuse (Passenger Compartment): “18” |
6 | 30A automatic Shut down Relay, Powertrain manage Module |
7 | – |
8 | – |
9 | 20A revolve Signal/ risk Switch |
10 | 30A Headlamp Switch |
11 | 40A HVAC Unit |
12 | – |
13 | 30A ABS Relay |
14 | 40A ABS Pump engine Relay |
15 | 40A Rear home window Defogger Relay |
16 | 10A air Conditioner Compressor Clutch Relay |
17 | 20A Horn Relay |
18 | 20A Fuel Injector, Ignition Coi (2.5 L) |
19 | 20A Fuel Pump Relay |
20 | 10A Underhood Lamp, Left Courtesy Lamp, ideal Courtesy Lamp, Radio, Data attach Connector, Dome lamp (Hard Top), Sound Bar Dome desk lamp (4 speaker System), |
21 | 10A ABS Pump motor Relay |
22 | – |
23 | – |
24 | – |
25 | 20A Fog lamp Relay №1 |
26 | – |
27 | 10A Leak Detection Pump, Oxygen Sensor |
Relay | |
R1 | Automatic shut Down |
R2 | Air Conditioner Compressor Clutch |
R3 | Horn |
R4 | Fuel Pump |
R5 | ABS |
R6 | ABS Pump Motor |
R7 | Engine Starter Motor |
R8 | Rear home window Defogger |
Type 3
Diagram

1 | 40 | Blower engine Relay |
2 | 40 | Rear window Defogger Relay |
3 | 40 | Fuse (Passenger Compartment): “1”, “2”, “3” |
4 | 40 | 2.4L: High rate Radiator Fan, Low speed Radiator Fan |
5 | 20 | 2003-2006: Transmission manage Relay |
6 | 30 | 2003-2006: Engine Starter motor Relay, Ignition switch (Fuse (Passenger Compartment): “5”, “6”, “7”, “8”) |
40 | 2000-2001: ABS Pump engine Relay | |
40 | 2002: Engine Starter engine Relay, Ignition switch (Fuse (Passenger Compartment): “5”, “6”, “7”, “8”) | |
7 | 30 | 2000-2001: ABS Relay |
20 | 2002: Multi-Function Switch | |
8 | 40 | 2002-2006: ABS |
40 | 2000-2001: Engine Starter motor Relay, Ignition move (Fuse (Passenger Compartment): “5”, “6”, “7”, “8”) | |
9 | 30 | 2000-2004: Automatic Shut under Relay, Powertrain regulate Module |
20 | 2005-2006: Automatic Shut under Relay, Powertrain manage Module | |
10 | 40 | 2002-2006: Circuit Breaker |
30 | 2000-2001: Headlamp Switch | |
11 | 20 | 2000-2001: Turn Signal/Hazard Switch |
12 | 30 | ABS |
13 | 40 | Ignition move (Fuse (Passenger Compartment): “17”, “18”, “19”) |
14 | 30 | 2000-2001: Ignition move (Cigar Lighter/Accessory Relay, Fuse (Passenger Compartment): “9”, “10”, “11”, “12”, “13”, “14”, “15”, “22”), Clutch Pedal position Switch (Manual Transmission) |
30 | 2002: Ignition move (Fuse (Passenger Compartment): “9”, “10”, “11”, “12”, “13”, “14”, “15”, “20”), Clutch Pedal place Switch (Manual Transmission) | |
15 | 50 | 2003-2006: Fuse: “26” |
40 | 2000-2001: Cigar Lighter/Accessory Relay (Fuse (Passenger Compartment): “19”), Fuse (Passenger Compartment): “18” | |
50 | 2002: Fuse: “24” | |
16 | 15 | 2002-2004: Oxygen Sensor Downstream Heater Relay |
10 | 2000-2001: Oxygen Sensor | |
17 | 20 | 2003-2006: Power Outlet |
20 | 2000-2001: Oxygen Sensor Downstream Heater Relay, Oxygen Sensor Upstream Heater Relay | |
18 | 20 | Horn Relay |
19 | 20 | Multi-Function move (Front Fog Lamps) |
20 | 15 | 2003-2006: Radio |
21 | 10 | Air Conditioner Compressor Clutch Relay |
22 | 20 | 2003-2006: Ignition switch (Fuse (Passenger Compartment): “9”, “10”, “11”, “12”, “13”, “14”, “22”), Clutch Pedal position Switch (Manual Transmission) |
23 | 20 | Fuel Pump Relay |
24 | 20 | 2003-2006: Rear Locker Relay (Off-road Package), former Locker (Off-road Package) |
10 | 2002: Dome Lamp, instrument Cluster, Data connect Connector, Radio, Courtesy Lamp, Underhood Lamp, Sound Bar Dome Lamp | |
25 | 10 | 2000-2001: Dome Lamp, instrument Cluster, Data connect Connector, Radio, Courtesy Lamp, Underhood Lamp, Sound Bar Dome Lamp |
26 | 10 | 2003-2006: Dome Lamp, tool Cluster, Data attach Connector, Axle Lock move (Off-road Package), Courtesy Lamp, Compass/ Temperature Mirror, Underhood Lamp |
20 | 2000-2002: Ignition Coil, Fuel Injector | |
27 | 20 | 2003-2006: Multi-Function Switch |
28 | 20 | 2003-2006: Automatic Shut under Relay, Ignition Coil, Fuel Injector, Coil Capacitor |
10 | 2000-2001: ABS | |
Relay | ||
R1 | Automatic shut Down | |
R2 | Air Conditioner Compressor Clutch | |
R3 | 2003-2006: Transmission Control | |
R4 | Engine Starter Motor | |
R5 | ABS | |
R6 | 2000-2004: Oxygen Sensor Downstream Heater | |
R7 | 2002-2006: Fog Lamp | |
2000-2001: Oxygen Sensor Upstream Heater | ||
R8 | Horn | |
R9 | Fuel Pump | |
R10 | Rear home window Defogger | |
R11 | 2003-2006: Front Locker (Off-road Package) | |
2005-2006: High speed Radiator pan (2.4 together PowerTech) | ||
R12 | 2003-2006: Rear Locker (Off-road Package) | |
2005-2006: Low speed Radiator fan (2.4 together PowerTech) | ||
2000-2001: ABS |
That’s all. Do you know how to make the material much better or if you have questions – write in the comments.